Technical Specifications
Explore the cutting-edge technology powering the AscendVR experience.
| Feature | Specification |
|---|---|
| Display | Dual 4K OLED (3840 × 2160 per eye), 120Hz refresh rate |
| Field of View | 110° horizontal, 90° vertical |
| Tracking | Inside-out 6DoF with full body tracking |
| Processor | Custom VR-optimized octa-core 3.2GHz |
| Memory | 12GB LPDDR5 RAM, 256GB/512GB storage |
| Audio | 3D spatial audio with built-in high-fidelity headphones |
| Connectivity | Wi-Fi 6, Bluetooth 5.2, USB-C 3.2 |
| Battery | 5000mAh, up to 6 hours continuous use |
| Weight | 450g (headset only), 650g (with strap) |
| Compatibility | Windows, macOS, Android, standalone VR OS |
Available Accessories
Motion Controllers
Precision haptic feedback controllers with finger tracking.
$99Wireless Charging Dock
Charge your headset and controllers simultaneously.
$79Premium Carrying Case
Protect your VR gear with this rugged, water-resistant case.
$59